As a bridge between cities and vegetable farmers, agricultural markets are essential in our daily lives. As an intermediate circulation link for vegetables and food, there are many agricultural markets that serve as retail trading places for agricultural and sideline products, and are the main channels for selling agricultural products. However, the current domestic agricultural markets focus on large-scale and comprehensive development as their goals, and there are still some omissions in terms of food security. Especially in some small and medium-sized cities, there is a lack of effective management in agricultural markets, with mixed personnel and various unknown sources of agricultural and sideline products, which poses a hidden danger to people's diet.
To strengthen the control of food inflow and ensure people's diet. Hengmei Testing has specially developed a solution to assist farmers' markets in supervising and inspecting food such as grain, oil, rice, flour, vegetables, fruits, alcohol, meat and meat products, tea, seasonings, and dairy products. Ensure that food meets standards, strictly control the flow of toxic, harmful, spoiled, and adulterated food into the dining table, and prevent food poisoning incidents from occurring.
Detection object:
Grain, oil, rice and flour products, vegetables, fruits, alcohol, pickled vegetables (kimchi), meat and meat products, tea, seasonings, rice, bean and flour products, aquatic products, beverages, etc.
Testing basis:
National standards GB and GB/T series, industry standards, enterprise standards
Testing items:
Covering testing items such as nutritional content, pesticide residues, heavy metals, food additives, non food chemical additives, microbial infections, and adulterated food.
In order to provide customers with better industry information and guidance services, so that they can quickly find suitable testing tools, we have designed a configuration plan for reference.
Main food hazards and testing items in various types of food:
Food category | Main issues and testing items |
grain | Pesticides, rodenticides, aged grains, arsenic, lead, cadmium, mercury, nitrite, borate, water-soluble non food coloring agents, aflatoxin B1 |
Edible oils and fats | Acid value, peroxide value, mineral oil, tung oil, soybean oil, croton oil, aflatoxin B1 |
meat and meat products | Meat freshness, diseased meat, water infused meat, clenbuterol, ractopamine, nitrite, pigment, total bacterial count, coliform bacteria, pathogenic bacteria |
Aquatic products and aquatic products | Formaldehyde, hydrogen peroxide, arsenic, mercury, malachite green |
milk and milk products | Freshness, protein content, nitrite, nitrate, pesticide residues, arsenic, alkaline substances, borate, formaldehyde, Staphylococcus aureus, Escherichia coli, total bacterial count, alkaline substances, starch and maltodextrin, urea, melamine |
Eggs and egg products | Egg freshness, nitrite, total bacterial count, coliform bacteria, pathogenic bacteria, lead |
Flour, Rice noodles and pastry | Aluminum, suspended white block, sulfur dioxide, borate, nitrite, arsenic, aflatoxin B1, coliform bacteria, pathogenic bacteria |
Beans and products | Raw and cooked soybean milk or raw and cooked soybean powder, sulfur dioxide, lead, arsenic, aflatoxin B1, coliform bacteria, pathogenic bacteria |
liquor | Methanol in Baijiu, pigment in fruit wine, sulfur dioxide in fruit wine |
Beverages and cold drinks | Conductivity, water-soluble non edible pigments, nitrite, tea polyphenols, sodium saccharin, sodium benzoate, saccharin, arsenic, total bacterial count, coliform bacteria, pathogenic bacteria |
canned food | Nitrite, non food coloring, arsenic, mercury, coliform bacteria, pathogenic bacteria |
sugar | Sulfur dioxide, water-soluble non edible pigments, arsenic, coliform bacteria, pathogenic bacteria |
honey | Acidity, starch and dextrin, fructose and glucose, sucrose adulteration, maltose |
condiment | Nitrite in table salt, iodine in table salt, free mineral acid in vinegar, total acid in vinegar, total acid in soy sauce, amino acid nitrogen in soy sauce, monosodium glutamate in monosodium glutamate, non food coloring, arsenic, mercury, aflatoxin B1 |
Puffed food and instant noodles | Sulfur dioxide, suspended white matter, formaldehyde, acid value, peroxide value, nitrite, aflatoxin B1, total bacterial count, coliform bacteria, pathogenic bacteria |
Vegetables and fruits | Pesticide residues, nitrite, nitrate, arsenic, sulfur dioxide |
Food production and processing links | Cleanliness of cooked food processing or catering utensils, disinfection lamps in food processing and disinfection rooms, effective chlorine concentration in disinfectant, temperature of food center, temperature of frying oil, temperature of food transportation and storage environment |
Food processing water | Turbidity, arsenic, mercury, cadmium, lead, chromium, ammonia nitrogen, nitrate nitrogen, nitrite nitrogen |
Configuration plan
Instrument Name | Specific Model | Manufacturer | Function Introduction | Instrument Usage |
Pesticide residue rapid testing instrument | HM-NC08 | Hengmei Electronics | Can simultaneously measure multiple vegetable samples; The stored data can be uploaded to the computer via wireless methods such as GPRS or WIFI. | Can detect residues of organophosphates and carbamate pesticides in fruits, vegetables, grains, and tea. |
HM-NC24 | Hengmei Electronics | Can simultaneously detect multiple samples; The main components are imported and can communicate with PCs using WiFi; Built in large capacity storage. | ||
Veterinary drug residue detector | HM-SYJC | Hengmei Electronics | Color LCD screen display, capable of detecting multiple samples simultaneously, equipped with WiFi and printer, can directly transmit the test results to PC or network center | Can detect the accumulation or retention of prototype drugs or their metabolites in livestock, poultry or products (such as eggs, dairy products, meat products, etc.), including impurities and residues related to veterinary drugs. |
Edible oil quality tester | HM-SYP | Hengmei Electronics | Easy to operate, on-site inspection, and can be measured in various usage environments; Quick measurement, the probe is made of food grade and environmentally friendly materials, which will not cause secondary pollution. | It can quickly detect the content of polar compound components in edible oils such as corn oil, rapeseed oil, soybean oil, sesame oil, palm oil, olive oil, peanut oil, and animal fats, and can screen gutter oil. |
Microbial rapid detection instrument | HM-ATP | Hengmei Electronics | Easy and convenient to operate, portable for immediate on-site testing; Fast detection speed with minimal sample and reagent usage. | It can quickly screen for pathogenic bacteria causing poisoning in food and water sources, and monitor hygiene indicators and pathogenic bacteria in routine samples, as well as collect samples for testing. |
Food Safety Rapid Detector | HM-G1800 | Hengmei Electronics | Multiple detection items, simple detection methods, and fast detection speed; Equipped with a complete set of auxiliary equipment such as electric cups and pipettes; The amount of samples and reagents used is small. | It can detect formaldehyde, adulteration of red wine, methanol, suspended white chunks, starch in honey, honey acidity, sulfur dioxide, nitrite and other items in food. |
Food safety detector | HM-SP10 | Hengmei Electronics | Imported components, accurate testing results, built-in WiFi or GPRS, embedded printer, easy to read testing results. | Rapid qualitative or quantitative testing can be conducted on pesticide residues, illegal food additives, heavy metals, food toxins, hormones, and other items in agricultural products. |
Address of this article:http://www.hmfoodtesting.com/solu2/19.html